Terminology Database
| Gaelic | Part of Speech | English | Subject |
|---|---|---|---|
| gadolinium | n(m) | gadolinium | Science |
| gadolinium | poss c | gadolinium | Science |
| gailium | n(m) | gallium | Science |
| gailium | poss c | gallium | Science |
| galan | n(m) | gallon | Mathematics |
| galanan | pl | gallons | Mathematics |
| galain | poss c | gallon | Mathematics |
| gearmainium | n(m) | germanium | Science |
| gearmainium | poss c | germanium | Science |
| geàrr | vb | cut | Computing |
| geàrr ceangal | vb | disconnect | Computing |
| geoimeatrach | adj | geometric | Mathematics |
| ghnèitheasach | adj | sexual | Personal and Social Education |
| gine | n(f) | gene | Science |
| gineachan | pl | genes | Science |
| gine | poss c | gene | Science |
| gine shàmhach | recessive gene | Science | |
| gine smachdail | dominant gene | Science | |
| gineachan sàmhach | recessive genes | Science | |
| gineachan smachdail | dominant genes | Science | |
| gineadh | n(m) | reproduction | Science |
| ginidhean | pl | reproductions | Science |
| ginidh | poss c | reproduction | Science |
| ginean | n(m) | foetus | Science |
| gineanan | pl | foetuses | Science |
| ginein | poss c | foetus | Science |
| ginteil | adj | genetic | Science |
| gintinneachd | n(f) | genetics | Science |
| gintinneachd | poss c | genetics | Science |
| giogabaidht | n(f) | gigabyte | Computing |
| giogabaidhtean | pl | gigabytes | Computing |
| giogabaidht | poss c | gigabyte | Computing |
| glainneachan prosbaig | n(fpl) | binoculars | Science |
| glainneachan prosbaig | binoculars | Science | |
| glaiste | adj | locked | Computing |
| glan | vb | clear | Computing |
| gliocas | n(m) | wisdom | General |
| gliocais | poss c | wisdom | General |
| gluasad | n(m) | movement | Mathematics |
| gluasadan | pl | movements | Mathematics |
| gluasaid | poss c | movement | Mathematics |
| gluasad | n(m) | motion | Science |
| gluasadan | pl | motions | Science |
| gluasaid | poss c | motion | Science |
| gnàthach | adj | normal | Science |
| gnàthaich | vb | default | Computing |
| gnàth-shìde | n(f) | climate | Geography |
| gnàth-shìdean | pl | climates | Geography |
| gnàth-shìde | poss c | climate | Geography |
| gnìomh | n(m) | action | Computing |
| gnìomhan | pl | actions | Computing |
| gnìomha | poss c | action | Computing |
| gnìomh | n(m) | activity | General |
| gnìomhan | pl | activities | General |
| gnìomha | poss c | activity | General |
| gnìomh ionnsachaidh | learning activity | General | |
| gnìomhach | adj | active | General |
| gnìomhaich | vb | activate | Computing |
| goireas | n(m) | accessory | Computing |
| goireasan | pl | accessories | Computing |
| goireis | poss c | accessory | Computing |
| graf | n(m) | graph | Mathematics |
| grafaichean | pl | graphs | Mathematics |
| grafa | poss c | graph | Mathematics |
| graf ghluasadan | trend graph | Mathematics | |
| graf loidhne-dhìreach | straight-line graph | Mathematics | |
| graf loidhne-lùbte | curved-line graph | Mathematics | |
| graf neo-leantainneach | discontinuous graph | Mathematics | |
| graf-bloc | block graph | Mathematics | |
| graf-cearcaill | pie graph | Mathematics | |
| graf-colbh fillte | compound bar graph | Mathematics | |
| graf-colbh loidhne | line bar graph | Mathematics | |
| graf-colbh/graf-bann | bar graph | Mathematics | |
| graf-cuartach | periodic graph | Mathematics | |
| graf-spìceach | spike graph | Mathematics | |
| gramaiche | n(m) | pincers | Science |
| gramaichean | pl | pincers | Science |
| gramaiche | poss c | pincers | Science |
| gun urra | adj | anonymous | Computing |
