Terminology Database
| English | Part of Speech | Gaelic | Subject |
|---|---|---|---|
| Fairtrade (trademark) | n(f) | Fairtrade | General |
| Fallopian tube | n(f) | pìob-uighe | Science |
| Fallopian tubes | pl | pìoban-uighe | Science |
| Fallopian tube | poss c | pìoba-uighe | Science |
| Flash player | n(m) | cluicheadair Flash | Computing |
| Flash players | pl | cluicheadairean Flash | Computing |
| Flash player | poss c | cluicheadair Flash | Computing |
| face | n(m) | aodann | Mathematics |
| faces | pl | aodainnean | Mathematics |
| face | poss c | aodainn | Mathematics |
| flat face | aodann flat/còmhnard/rèidh | Mathematics | |
| fact | n(f) | firinn | Mathematics |
| facts | pl | fìrinnean | Mathematics |
| factor | n(m) | factar | Mathematics |
| factors | pl | factaran | Mathematics |
| factor | poss c | factair | Mathematics |
| factorisation | n(m) | factar(ach)adh | Mathematics |
| factorisations | pl | factarachaidhean | Mathematics |
| factorisation | poss c | factarachaidh | Mathematics |
| factorise | imp | factaraich | Mathematics |
| factorising | vb n | a' factar(ach)adh | Mathematics |
| favourite | n(m) | rogha | Computing |
| favourites | pl | roghaidhean | Computing |
| favourite | poss c | rogha | Computing |
| feature | n(m) | feart | Computing |
| features | pl | feartan | Computing |
| feature | poss c | fearta | Computing |
| feature (eg head item in news) | prìomh artaigil | Computing | |
| featured | adj | comharraichte | Computing |
| featured seller | neach-rèic comharraichte | Computing | |
| featured item | nì comharraichte | Computing | |
| featured story | sgeulachd chomharraichte | Computing | |
| feed | n(m) | biathadh | Computing |
| feeds | pl | biathaidhean | Computing |
| feed | poss c | biathaidh | Computing |
| fermium | n(m) | fermium | Science |
| fermium | poss c | fermium | Science |
| field | n(m) | raon | Computing |
| fields | pl | raointean | Computing |
| field | poss c | raoin | Computing |
| fifth | n(m) | còigeamh | Mathematics |
| fifths | pl | còigeamhan | Mathematics |
| figure | n(m) | figear | Mathematics |
| figures | pl | figearan | Mathematics |
| figure | poss c | figeir | Mathematics |
| filament | n(f) | fileamaid | Science |
| filaments | pl | fileamaidean | Science |
| filament | poss c | fileamaid(e) | Science |
| finance | n(m) | ionmhas | General |
| finances | pl | ionmhas | General |
| finance | poss c | ionmhais | General |
| finance company | companaidh ionmhais | General | |
| finance secretary | rùnaire ionmhais | General | |
| financial | adj | ionmhasail | General |
| financial education | foghlam ionmhais | General | |
| find | vb | lorg | Computing |
| finish | vb | crìochnaich | Computing |
| fitting | adj | co-fhreagairt | Mathematics |
| flashing | n(m) | flaiseadh | Computing |
| flashings | pl | flaisidhean | Computing |
| flashing | poss c | flaisidh | Computing |
| floating | adj | neo-cheangailte | Mathematics |
| floating point | puing neo-cheangailte | Mathematics | |
| flowchart | n(m) | clàr-srutha | Science |
| flowcharts | pl | clàran-srutha | Science |
| flowchart | poss c | clàir-shrutha | Science |
| fluoride | n(f) | fluaraid | Science |
| fluoride | poss c | fluaraid | Science |
| fluorine | n(m) | fluarain | Science |
| fluorine | poss c | fluarain | Science |
| foetus | n(m) | ginean | Science |
| foetuses | pl | gineanan | Science |
| foetus | poss c | ginein | Science |
| foot | n(f) | troigh | Mathematics |
| feet | pl | troighean | Mathematics |
| foot | poss c | troighe | Mathematics |
| footer | n(m/f) | bonn-theacsa | Computing |
| footers | pl | bonn-theacsaichean | Computing |
| footer | poss c | bonn-theacsa | Computing |
| footprint | n(f) | lorg | General |
| footprints | pl | lorgan | General |
| footprint | poss c | luirge | General |
| force | n(m) | fòrsa | Science |
| forces | pl | fòrsaichean | Science |
| force | poss c | fòrsa | Science |
| forces and motion | fòrsaichean agus gluasad | Science | |
| forensic | adj | foireansach | Science |
| forensic science | saidheans foireansach | Science | |
| format | vb | fòrmat | Computing |
| format file | fòrmat am faidhle | Computing | |
| format | n(m) | fòrmat | Computing |
| formats | pl | fòrmatan | Computing |
| format | poss c | fòrmat | Computing |
| file format | fòrmat faidhle | Computing | |
| file formats | fòrmatan faidhle | Computing | |
| formula | n(m) | foirmle | Mathematics |
| formulas | pl | foirmlean | Mathematics |
| forum | n(m) | fòram | Computing |
| forum | pl | fòraman | Computing |
| forum | poss c | fòraim | Computing |
| forward | adv | air adhart | Mathematics |
| fraction | n(f) | bloigh | Mathematics |
| fractions | pl | bloighean | Mathematics |
| fraction | poss c | bloighe | Mathematics |
| fraction of sets | bloigh sheataichean | Mathematics | |
| fractions, decimal fractions and percentages | bloighean, bloighean deicheach agus ceudadan | Mathematics | |
| fraction board | clàr bhloighean | Mathematics | |
| fraction board | clàr-bhloighean | Mathematics | |
| francium | n(m) | fraingium | Science |
| francium | poss c | fraingium | Science |
| frequency | n(m) | tricead | Mathematics |
| frequency table | clàr triceid | Mathematics | |
| function | n(m) | fuincsean | Mathematics |
| functions | pl | fuincseanan | Mathematics |
| function | poss c | fuincsein | Mathematics |
| function machines | innealan àireamh | Mathematics | |
| functional | adj | fuincseanach | Mathematics |
| functional notation | comharradh fuincseanach | Mathematics | |
| funnel | n(m) | funail | Science |
| funnels | pl | funailean | Science |
| funnel | poss c | funail | Science |
| filter funnel | funail sìolachaidh | Science |
